2020 Age Group and Championship Points
16 February 2020 in Swimming, Swimming Competition Info
Age Group Points
| Wigan BEST | 1134 |
| City of Salford | 981 |
| City of Manchester | 605 |
| Southport | 583 |
| Bolton Metro | 557 |
| Preston | 410 |
| Prescot | 296 |
| Leyland Barr | 291 |
| Blackpool Aquatics | 264 |
| Oldham Aquatics | 230 |
| Crosby | 208 |
| Ramsbottom | 185 |
| Flixton | 157 |
| City of
Liverpool | 131 |
| Burnley BOBC | 128 |
| Bridgefield | 85 |
| Carnforth | 83 |
| Ormskirk | 74 |
| Aquabears | 72 |
| Stretford | 57 |
| Blackburn | 50 |
| LiverpoolPenguin | 42 |
| Fleetwood | 37 |
| Garston | 31 |
| Pioneer 79 | 30 |
| Isle of Man | 30 |
| Chorley | 30 |
| Everton | 19 |
| Clitheroe | 15 |
| St Helens | 7 |
| Bury & Elton | 4 |
| Lancaster | 2 |
| Wigan | 1 |
Championship Points
| City of
Salford | 102 |
| City of
Manchester | 82 |
| Wigan BEST | 47 |
| Southport | 39 |
| City of
Liverpool | 26 |
| Prescot | 22 |
| Pioneer 79 | 16 |
| Burnley BOBC | 14 |
| Bridgefield | 11 |
| Isle of Man | 10 |
| Bolton Metro | 11 |
| Stretford | 8 |
| Preston | 6 |
| Carnforth | 3 |
| Blackpool
Aquatics | 2 |
| Oldham
Aquatics | 2 |
| Everton | 2 |
| Ramsbottom | 2 |
| Leyland | 2 |
| Clitheroe | 1 |
| Ormskirk | 1 |
| Crosby | 1 |
| Blackburn | 1 |
Recent Comments